
Network Analyzer
MPR-60S
Network analyser measuring V, A, Hz, kW, kVAR, kVA, In, P.F., kWh, kVARh, THDI% and THDV%. Three-phase measurement, LCD display, RS-485 (Modbus), alarm contact, 1 MB memory, optional energy-pulse output and digital input.
- Measured Parameters: (V, A, Hz, kW, kVAR, kVA, In, P.F., kWh, kVARh, THDI%, THDV%)
- Three phase measurement
- LCD display
- RS-485 (MODBUS)
- Alarm Contact
- 1MB Memory
- Energy pulse output (optional)
- Digital input (optional)
- 0(2) – 10V output (optional)
- 0(4) – 20mA output (optional)
| Category | Electrical Measurement |
|---|---|
| Type | Network Analyzer |
| Brand | Entes |
Additional information
| Operating Voltage (Un) | Please look behind the device |
|---|---|
| Frequency | 50/60 Hz |
| Power Consumption | < 6 VA |
| Vin | 1 – 300 VAC 50/60 Hz. (L-N) 2 – 500 VAC (L-L) |
| Iin | 0.005 – 5.5 A~ |
| Measurement Ranges | 1,0…400,0 kV 0.005…10000 A 0-99 999 999 kWh, kVArh or MWh, MVArh |
| Measurement Category | CAT III |
| Accuracy | Voltage, Current: 0.5%±2 digit Active Power: 1%±2 digit Reactive, Apparent Power: 2%±2 digit |
| Voltage Transformer Ratio | 1.0 … 4000.0 |
| Current Transformer Ratio | 1…5000 |
| Connection Type | 3P4W, 3P3W, ARON |
| Ambient Temperature | -5°C; +50°C |
